Student Result
| Institute Code & Name | : |
(192) G.L. BAJAJ INSTITUTE OF TECHNOLOGY & MANAGEMENT, GAUTAM BUDDH NAGAR |
Print One View |
| Course Code & Name | : |
(04) B.TECH |
Branch Code & Name | : |
(10) COMPUTER SCIENCE AND ENGINEERING |
| RollNo | : |
2301920100363 |
EnrollmentNo | : |
23019201010565 |
| Name | : |
VISHAL KUMAR |
Hindi Name | : |
विशाल कुमार |
| Father's Name | : |
PRADEEP KUMAR |
Gender | : |
M |
One View Result
Session : 2023-24(REGULAR)
Semesters : 1,2
Result : PASS
Marks : 1260/1800
Audit 1 : Cleared
Semester:1
Even/Odd:Odd
Total Subjects:9
Theory Subjects:5
Practical Subjects:4
Total Marks Obt.:625
Result Status:Pass
SGPA:6.90
Date of Declaration:07/07/24
| Code | Name | Type | Internal | External | Back Paper | Grade |
| BAS102 | Engineering Chemistry | Theory | 19 | 22 | -- | E |
| BAS103 | Engineering Mathematics-I | Theory | 19 | 40 | -- | B |
| BEC101 | Fundamentals of Electronics Engineering | Theory | 19 | 35 | -- | B |
| BME101 | Fundamentals of Mechanical Engineering | Theory | 19 | 40 | -- | B |
| BAS105 | Soft Skills | Theory | 27 | 40 | -- | A+ |
| BAS152 | Engineering Chemistry Lab | Practical | 47 | 70 | -- | A+ |
| BEC151 | Basic Electronics Engineering Lab | Practical | 37 | 42 | -- | B+ |
| BAS155 | English Language Lab | Practical | 39 | 44 | -- | A |
| BWS151 | Workshop Practice Lab | Practical | 37 | 39 | -- | B+ |
Semester:2
Even/Odd:Even
Total Subjects:10
Theory Subjects:5
Practical Subjects:4
Total Marks Obt.:635
Result Status:Pass
SGPA:6.98
Date of Declaration:31/03/25
| Code | Name | Type | Internal | External | Back Paper | Grade |
| BAS201 | Engineering Physics | Theory | 20 | 28 | -- | E |
| BAS203 | Engineering Mathematics-II | Theory | 19 | 19 | -- | E |
| BEE201 | Fundamentals of Electrical Engineering | Theory | 18 | 38 | -- | B |
| BCS201 | Programming for Problem Solving | Theory | 18 | 55 | -- | A+ |
| BAS204 | Environment and Ecology | Theory | 19 | 50 | -- | A+ |
| BAS251 | Engineering Physics Lab | Practical | 42 | 42 | -- | B+ |
| BEE251 | Basic Electrical Engineering Lab | Practical | 40 | 45 | -- | B+ |
| BCS251 | Programming for Problem Solving Lab | Practical | 41 | 48 | -- | A |
| BCE251 | Engineering Graphics & Design Lab | Practical | 40 | 39 | -- | B |
| BVA251 | Sports and Yoga | CA | -- | | -- | |
Session : 2024-25(REGULAR)
Semesters : 3,4
Result : PASS
Marks : 1522/2000
Audit 1 : Cleared
Audit 2 : Cleared
Semester:3
Even/Odd:Odd
Total Subjects:10
Theory Subjects:6
Practical Subjects:4
Total Marks Obt.:758
Result Status:PASS
SGPA:6.94
Date of Declaration:13/03/26
| Code | Name | Type | Internal | External | Back Paper | Grade |
| BOE310 | Digital Electronics | Theory | 26 | 47 | -- | B+ |
| BAS301 | Technical Communication | Theory | 19 | 46 | -- | B |
| BCS301 | Data Structure | Theory | 21 | 39 | -- | B+ |
| BCS302 | Computer Organization and Architecture | Theory | 19 | 42 | -- | B |
| BCS303 | Discrete Structures & Theory of Logic | Theory | 21 | 44 | -- | B+ |
| BCC302 | Python Programming | Theory | 24 | 49 | -- | B+ |
| BCS351 | Data Structure Lab | Practical | 44 | 46 | -- | A+ |
| BCS352 | Computer Organization and Architecture Lab | Practical | 40 | 53 | -- | B+ |
| BCS353 | Web Designing Workshop | Practical | 45 | 46 | -- | A+ |
| BCC351 | Internship Assessment / Mini Project | Practical | 92 | | -- | -- |
Semester:4
Even/Odd:Even
Total Subjects:10
Theory Subjects:6
Practical Subjects:4
Total Marks Obt.:764
Result Status:PASS
SGPA:7.12
Date of Declaration:13/03/26
| Code | Name | Type | Internal | External | Back Paper | Grade |
| BAS403 | Mathematics-IV | Theory | 26 | 28 | -- | C |
| BVE401 | Universal Human Values and Professional Ethics | Theory | 25 | 47 | -- | B+ |
| BCS401 | Operating System | Theory | 25 | 38 | -- | B |
| BCS402 | Theory of Automata and Formal Languages | Theory | 25 | 40 | -- | B+ |
| BCS403 | Object Oriented Programming with Java | Theory | 26 | 53 | -- | B+ |
| BCC401 | Cyber Security | Theory | 24 | 34 | -- | C |
| BCS451 | Operating System Lab | Practical | 45 | 46 | -- | A+ |
| BCS452 | Object Oriented Programming with Java Lab | Practical | 46 | 48 | -- | A+ |
| BCS453 | Cyber Security Workshop | Practical | 45 | 49 | -- | A+ |
| BVA451 | Sports and Yoga - II | Practical | 95 | | -- | -- |
MOOCs Certifications
No MOOCs certification data available.